Abbreviations: A/C : air conditioning; C/H : central heating; S/V : sea-view; S/P : swimming-pool.
All the prices are in euros. When the price is written in italic, it has been converted from a non euro currency (sterling, dollar, swiss franc), and is subject to the usual changes due to currency floating rates.
Measures: while both metric scale and U.K. scales are shown in the pages, a
small space problem has prevented me to convert here the metric scale into the
British one.
Roughly, one square meter ("m²") is equivalent
to ten square feet, and a kilometer to 5/8 of a mile.
| Region | Place | Object | Plot/floor | Surf. | Rooms | Bath | Euros | Miscellaneous | Link |
|---|---|---|---|---|---|---|---|---|---|
| Valencia | Valencia | restaurant | 12'000 m² | 660 m² | 6 | 4 | 1,200,000 | 55 km. port; transf. → hotel | N-1045 |
| La Safor | Gandía | house | 1,400 m² | 180 m² | 4 | 2 | 445,000 | in the middle of its orchard, calm | V-1376 |
| La Safor | Oliva | attic | 3rd floor | 64 m² | 2 | 2 | 264,500 | + 128 m² terraces, rev. A/C | A-1222 |
| Safor | Oliva | villa | 317 m² | 120 m² | 3 | 2 | 337,000 | close Oliva Nova Golf green | V-986 |
| Safor | Oliva | plot | 1920 m² | 40 % | 110,000 | panoramic views, sea-view | P-440 | ||
| Region | Place | Object | Plot/floor | Surf. | Rooms | Bath | Euros | Miscellaneous | Link |
| C. Blanca | Pedreguer | plot | 1035 m² | 20 % | 76,000 | sea-view, sunny location | P-1206 | ||
| C. Blanca | M. Solana | plot | 473 m² | 50 % | 95,000 | mains connected, sunny place | P-1207 | ||
| C. Blanca | Pedreguer | plot | 800 m² | 20 % | 129,000 | sea-view, sunny location | P-931 | ||
| C. Blanca | M. Solana | plot | 802 m² | 50 % | 178,000 | hilltop, pan. sea-view | P-1208 | ||
| C. Blanca | Pedreguer | plot | 11'000 | 400 m² | 220,000 | flat plot, mains connected | P-1060 | ||
| C. Blanca | Pedreguer | land | 18'000 | 400 m² | 265,000 | flat plot of land, mains close | P-1061 | ||
| C. Blanca | M. Solana | land | 1275 m² | 50 % | 273,000 | hilltop, pan. sea-view | P-1209 | ||
| C. Blanca | Pedreguer | t. house | duplex | 100 m² | 2 | 2 | 180,000 | A/C, cellar, com.pool, parking | B-1059 |
| C. Blanca | Els Poblets | ter.house | 92 m² | 80 m² | 2 | 1 | 189,000 | com. pool, ideal for rental | B-532 |
| C. Blanca | |||||||||
| C. Blanca | Vergel | condominium | 3 floors | 100 m² | 2 | 2 | 195,000 | good letting object for holiday rental | B-1365 |
| C. Blanca | Vergel | apartment | 3 floors | 100 m² | 2 | 2 | 208,500 | terraced duplex, new; swimming-pool | B-1364 |
| C. Blanca | Pedreguer | cottage | 800 m² | 140 m² | 4 | 1½ | 215,000 | panoramic S/V, nice garden | V-909 |
| C. Blanca | Vergel | ter. apartm. | 3 floors | 120 m² | 3 | 2 | 219,000 | new; good letting property | B-1362 |
| C. Blanca | Els Poblets | ter.house | 185 m² | 105 m² | 2 | 2 | 202,000 | new like; garden, BBQ, carport | B-1427 |
| C. Blanca | Vergel | terraced h. | 138 m² | 101 m² | 3 | 2 | 220,000 | new property, partly with rev. A/C | B-1297 |
| C. Blanca | Pedreguer | house | 220 m² | 110 m² | 2½ | 2 | 222,000 | terraced, charming, S/V, C/H | B-1229 |
| C. Blanca | Vergel | ter. house | 3 floors | 120 m² | 3 | 2 | 241,000 | new, end of row; good rental opportunities | B-1363 |
| C. Blanca | Els Poblets | villa | 438 m² | 128 m² | 2 | 2 | 249,000 | ADSL, space for sw.-pool, rev. A/C | V-1436 |
| C. Blanca | Els Poblets | villa | 400 m² | 112 m² | 3 | 2 | 289,000 | sw.-pool, carport, nice garden | V-1451 |
| C. Blanca | Els Poblets | villa | 660 m² | 166 m² | 3 | 2 | 251,000 | ADSL, garage, C/H, A/C | V-1422 |
| C. Blanca | Els Poblets | cottage | 420 m² | 92 m² | 4 | 2 | 300,000 | A/C, C/H, sw.-pool, summer kitchen | V-1214 |
| C. Blanca | Els Poblets | cottage | 400 m² | 90 m² | 3 | 2 | 305,000 | A/C, summer ki., close to beach | V-751 |
| C. Blanca | Orba | villa | 543 m² | 153 m² + | 3 | 2 | 325,000 | sw.-pool, rev. A/C, views, carport | V-1441 |
| Valencia | Montroi | house | 1200 m² | 160 m² | 3 | 2 | 325,000 | countryside, in front of orange trees | V-1458 |
| C. Blanca | m² | m² | |||||||
| C. Blanca | Pego | cottage | 1'400 m² | 137 m² | 3 | 2 | 335,000 | panor. S/V, sw.-pool, garage | V-1234 |
| C. Blanca | Pedreguer | villa | 850 m² | 160 m² + | 3 | 3 | 339,500 | pool, revers. A/C, views | V-1120 |
| C. Blanca | Pedreguer | villa | 950 m² | 140 m² | 4 | 2 | 370,000 | two apartments, s.-pool, S/V | V-641 |
| C. Blanca | Els Poblets | villa | 400 m² | 130 m² | 3 | 3 | 352,000 | beach close, pool, C/H, A/C | V-1196 |
| C. Blanca | Vergel | hacienda | 1869 m² | 299 m² | 7 | 4 | 425,000 | extensible residence, sw.-pool | V-1352 |
| C. Blanca | Pego | villa | 1042 m² | 257 m² | 4 | 3 | 450,000 | first class, top location, small price | V-1453 |
| C. Blanca | Pego | villa | 1040 m² | 260 m² | 4 | 2 | 485,000 | S/V, C/H, A/C, sw.-pool, gar., ADSL | V-1459 |
| C. Blanca | m² | m² | |||||||
| C. Blanca | Pedreguer | cottage | 1375 m² | 300 m² | 5 | 5½ | 613,000 | S/V, C/H, A/C, very private | V-1344 |
| C. Blanca | Barx | house | 2180 m² | 400 m² | 7 | 3 | 692,000 | C/H, gar., pool, Italian style | V-1223 |
| C.Blanca | Pedreguer | residence | 350 m² | 4944 m² | 4 | 4 | 780,000 | discreet, private location | V-74 |
| C. Blanca | campo | manor | 3200 m² | 500 m² | 3 | 2 | 850,000 | 4 living rooms, rubble stone | V-873 |
| C. Blanca | Pego | house | 4,000 m² | 400 m² | 5 | 2½ | 846,000 | 4 s.-rooms, sw.-pool, S/V, C/H | V-1287 |
| C. Blanca | Benicalif | manor | 2,800 m² | 270 m² | 4 | 3½ | 850,000 | superb and comfortable country mansion | V-1454 |
| C. Blanca | Benidoleig | house | 10,276 m² | 210 m² | 3 | 2 | 850,000 | orange grove, pool, S/V, C/H | V-1106 |
| C. Blanca | Beniarbeig | finca | 10,520 m² | 400 m² | 3 | 2½ | 785,000 | orange grove, pool, S/V, C/H, A/C | V-1190 |
| C. Blanca | Pego | résidence | 10750 m² | 600 m² | 4 | 3 | 1,068,000 | large house on orange grove | V-1052 |
| C. Blanca | Ondara | mansion | 6648 m² | 500 m² | 5 | 4 | 1,925,000 | discreet gentleman's residence | V-1008 |
| Region | Place | Object | Plot/floor | Surf. | Rooms | Bath | Euros | Miscellaneous | Link |
| C. Blanca | Montgo | plot | 1,852 m² | 20 % | 369,000 | plot with sea-view, mains connected | P-1383 | ||
| C. Blanca | Denia | apartment | 2nd fl. | 43 m² | 1 | 1 | 135,000 | duplex studio, A/C, com. pool | A-1104 |
| C. Blanca | Denia | apartment | 2nd floor | 46 m² | 1 | 1 | 138,000 | + terr. 45 m², beach cl., A/C, summer k. | A-1411 |
| C. Blanca | Denia | condominium | ground fl. | 67 m² | 2 | 1 | 160,000 | terrace, sw.-pool, parking | A-1332 |
| C. Blanca | Denia | apartment | 1 floor | 41 m² | 1 | 1 | 163,000 | rev. A/C, sw.-pool, carport | B-1354 |
| C. Blanca | Denia | terr. house | com. | 65 m² | 2 | 1 | 180,000 | nice estate with com. pool | B-856 |
| C. Blanca | Denia | cottage | 242 m² | 45 m² | 2 | 1 | 181,000 | detached cottage, com. pool | V-1046 |
| C. Blanca | Denia | condominium | 3 & 4 | 76 m² | 2 | 2 | 190,000 | beach close, S/V, rev. A/C | A-1361 |
| C. Blanca | Denia | apartment | gr.fl. | 82 m² | 2 | 1 | 200,000 | rev. A/C, sw.-pool, carport, ADSL | A-1446 |
| C. Blanca | m² | m² | |||||||
| C. Blanca | Denia | cottage | 232 m² | 79 m² | 2 | 1 | 204,000 | detached, A/C, cellar | B-1409 |
| C. Blanca | Denia | cottage | com. | 95 m² | 3 | 2 | 214,000 | detached, A/C, BBQ | V-1349 |
| C. Blanca | Denia | apartment | 1 & 2 | 113 m² | 3 | 2½ | 220,875 | 2 storey, new, terraces, garden | A-1373 |
| C. Blanca | Denia | apartment | 2 & 3 | 90 m² | 2 | 1½ | 221,000 | direct access to the beach | A-1258 |
| C. Blanca | Denia | villa | (352) m² | 76 m² | 2 | 1 | 237,000 | in a lovely green park | V-1331 |
| C. Blanca | La Sella | ter. house | 1 & 2 | 116 m² | 2 | 2½ | 253,000 | on golf green, rev. A/C, views | B-1391 |
| C. Blanca | Denia | villa | 631 | 96 m² | 3 | 1 | 253,000 | sw.-pool, S/V, rev. A/C, BBQ | V-1440 |
| C. Blanca | Denia | condominium | 1 → 3 | 137 m² | 3 | 2½ | 259,000 | 3 storey, new, terraces, garden | A-1374 |
| C. Blanca | Denia | villa | 810 | 116 m² | 2 | 2 | 264,000 | workshop, quiet place, nice garden | V-1412 |
| C. Blanca | Denia | villa | 630 | 113 m² | 3 | 2 | 265,000 | C/H, flat garden | V-1438 |
| C. Blanca | Denia | apartment | 2nd floor | 67 m² | 2 | 2 | 285,000 | beach apartment, rev. A/C, S/V | A-1286 |
| C. Blanca | Denia | condo | 2nd floor | 83 m² | 2 | 2 | 294,000 | on the beach, S/V, A/C | A-1119 |
| C. Blanca | Denia | villa | 383 m² | 136 m² + | 3 | 2 | 299,000 | close beaches, C/H, garage | V-1443 |
| C. Blanca | Denia | house | 352 m² | 84 m² | 3 | 1 | 300,000 | all options, A/C, S/V, sw.-pool… | V-729 |
| C. Blanca | Denia | villa | 661 m² | 150 m² | 4 | 2 | 337,000 | 2 sep. apartments, pool | V-1145 |
| C. Blanca | m² | m² | |||||||
| C. Blanca | Denia | villa | 420 m² | 150 m² | 3 | 2½ | 340,000 | sw.-pool, garage, A/C, C/H | V-1462 |
| C. Blanca | Denia | villa | 362 m² | 160 m² | 3 | 2 | 345,000 | sw.-pool, carport, C/H, A/C | V-1461 |
| C. Blanca | Denia | villa | 450 m² | 115 m² | 3 | 2 | 360,000 | new, sea-view, C/H, pool | V-871 |
| C. Blanca | Denia | villa | 1524 m² | 170 m² | 4 | 2 | 373,000 | roofed terrace, S/V, C/H, A/C | V-1420 |
| C. Blanca | Denia | villa | 700 m² | 169 m² | 3 | 2 | 375,000 | C/H, A/C, garage, sw.-pool | V-1280 |
| C. Blanca | Denia | villa | 830 m² | 110 m² | 2 | 2 | 384,000 | pool, cellar, garage, C/H | V-877 |
| C. Blanca | Denia | villa | 800 m² | 120 m² | 3 | 2 | 384,000 | new, pool, sea-view | V-647 |
| C. Blanca | La Sella | villa | 129 m² | 1254 m² | 3 | 2 | 399,000 | panor. S/V, A/C, garage | V-1109 |
| C. Blanca | Denia | villa | 1110 m² | 200 m² | 5 | 2 | 428,000 | pool, sea-view, garage | V-1010 |
| C. Blanca | Denia | villa | 800 m² | 259 m² | 3 | 2 | 463,000 | sea-view, garage, sauna | V-269 |
| C. Blanca | Denia | villa | 816 m² | 160 m² | 4½ | 2½ | 474,000 | S/V, C/H, A/C, S/P, garage | V-655 |
| C. Blanca | Denia | villa | 821 m² | 170 m² | 3 | 2 | 490,000 | C/H, A/C, S/V, garage, sw.-pool | V-1296 |
| C. Blanca | Denia | villa | 218 m² | 540 m² | 2 | 2 | 499,000 | full comfort, discreet location | V-1300 |
| C. Blanca | Denia | villa | 240 m² | 720 m² | 6 | 4 | 510,000 | C/H, A/C, S/V, pool, three apart. | V-1067 |
| C. Blanca | Denia | villa | 1000 m² | 180 m² | 4 | 3 | 542,000 | 2 apart., sw.-pool, garage, C/H | V-1393 |
| C. Blanca | Denia | apartment | gr. fl., duplex | 143 m² | 3 | 2 | 580,000 | Las Rotas, facing the sea… | A-1384 |
| C. Blanca | Denia | mansion | 4860 m² | 220 m² | 3 | 2½ | 595,000 | surrounded by a green park | V-1180 |
| C. Blanca | Denia | penthouse | 3rd fl. | 166 m² | 4 | 3 | 595,000 | terrace 190 m², S/V, rev. A/C | A-1381 |
| C. Blanca | La Xara | Denia | 1500 m² | 200 m² | 4 | 3 | 599,000 | A/C, C/H, gar., sw.-pool, palm garden | V-1388 |
| C. Blanca | m² | m² | |||||||
| C. Blanca | Denia | villa | 620 m² | 150 m² | 3 | 2 | 613,000 | pool, S/V, C/H, summer kitchen | V-1049 |
| C. Blanca | Denia | villa | 800 m² | 175 m² | 3 | 2 | 625,000 | swimming-pool, C/H, A/C, huge garage | V-576 |
| C. Blanca | Denia | villa | 802 m² | 308 m² | 4 | 2½ | 695,000 | S/V, A/C, C/H, garage, sw.-pool | V-1310 |
| C. Blanca | Denia | villa | 1331 m² | 266 m² | 5 | 3 | 699,000 | 3 apart., panor. S/V, C/H, sw.-pool | V-1434 |
| C. Blanca | Denia | villa | 1610 m² | 272 m² | 4+1+1 | 4 | 739,000 | 3 apartments, S/V, 2 plots | V-1281 |
| C. Blanca | Denia | villa | 1568 m² | 350 m² | 4 | 3 | 750,000 | S/V, C/H, A/C, affordable luxury | V-216 |
| C. Blanca | Denia | villa | 925 m² | 278 m² | 4 | 3½ | 779,000 | S/V, A/C, C/H, sauna, gar., sw.-pool | V-1307 |
| C. Blanca | Denia | villa | 6,400 m² | 240 m² | 4 | 3 | 890,000 | 2 houses, A/C, C/H, luxury | V-1230 |
| C. Blanca | Denia | hacienda | 11'300 m² | 300 m² | 5 | 4½ | 885,000 | full comfort, environment friendly | V-1213 |
| C. Blanca | Denia | villa | 2400 m² | 280 m² | 6 | 4 | 1,263,000 | full comfort, close town | V-1111 |
| C. Blanca | Denia | exclusive | 1,252 m² | 450 m² | 5 | 4 | on request | exclusive villa in Denia | V-1312 |
| C. Blanca | Denia | residence | 2395 m² | 570 m² | 6 | 4 | on request | with private cinema… | V-1101 |
| Region | Place | Object | Plot/floor | Surf. | Rooms | Bath | euros | Miscellaneous | Link |
| C. Blanca | Javea | apartment | 2nd fl. | 110 m² | 3 | 2 | 295,000 | attic, S/V, A/C, garage | A-1224 |
| C. Blanca | Javea | house | 700 m² | 110 m² | 3 | 1 | 268,000 | sw.-pool, quiet location | V-736 |
| C. Blanca | Javea | cottage | 270 m² | 120 m² | 3 | 1 | 299,000 | detached, close to Arenal beach | V-1165 |
| C. Blanca | Javea | villa | 1000 m² | 160 m² | 3 | 3 | 389,000 | pool, cellar, in the forest | V-497 |
| C. Blanca | Javea | villa | 700 m² | 150 m² | 3 | 2 | 425,000 | new like, C/H, sw.-pool | V-1450 |
| C. Blanca | Javea | cottage | 872 m² | 247 m² | 4 | 3 | 445,000 | 2 apartments, A/C, C/H, pool | V-1135 |
| C. Blanca | Javea | villa | 770 m² | 140 m² | 3 | 2 | 449,000 | 2 apartm., garage, pool, S/V | V-1147 |
| C. Blanca | Javea | cottage | 1185 m² | 145 m² | 3 | 2 | 453,000 | Tossalet, A/C, C/H, pool | V-1148 |
| C. Blanca | Javea | villa | 1,523 m² | 250 m² | 5 | 3 | 469,000 | discrete, pool, gar, C/H, A/C | V-1047 |
| C. Blanca | Javea | 2 villas | 1,370 m² | 248 m² | 5 | 3 | 495'000 | double villa, sw.-pool, garage, C/H | V-1380 |
| C. Blanca | Javea | villa | 7,000 m² | 190 m² | 2 | 2 | 650,000 | suitable for wheelchair | V-1273 |
| C. Blanca | Javea | residence | 3500 m² | 450 m² | 4 | 2½ | 900,000 | gentleman's residence, restored | V-1118 |
| C. Blanca | Jávea | residence | 10,000 m² | 270 m² | 4 | 2 | 967,000 | S/V, C/H, quiet, luxury | V-484 |
| C. Blanca | Javea | residence | 23,500 m² | 300 m² | 4 | 2½ | 1,400,000 | true gentleman's residence | V-1228 |
| C. Blanca | Jávea | villa | 2,017 m² | 316 m² | 4 | 3 | 1,495,000 | panor. S/V, C/H, garage… | V-1343 |
| C. Blanca | Jávea | villa | 2,850 m² | 418 m² | 5 | 4 | 1,590,000 | Cabo de la Nao, SEA VIEW*** | V-1239 |
| C. Blanca | Jávea | villa | 2,300 m² | 537 m² | 7 | 6 | 1,750,000 | San Antonio, intendant's house | V-1260 |
| Region | place | object | plot/floor | surf. | rooms | bath | euros | miscellaneous | link |
| C. Blanca | Cumbre Sol | apartment | level 1 | 70 m² | 2 | 1 | 177,500 | new, good letting value, A/C | A-1284 |
| C. Blanca | Cumbre Sol | apartment | level 1 | 80 m² | 2 | 1 | 187,250 | new, nice views, A/C | A-1283 |
| C. Blanca | Cumbre Sol | cottage | 600 m² | 95 m² | 3 | 1 | 275,000 | sw.-pool, reversible A/C | V-1221 |
| C. Blanca | Cumbre Sol | villa | 923 m² | 150 m² | 4 | 2 | 353,000 | swimming-pool, sea-view*** | V-1249 |
| C. Blanca | Cumbre Sol | villa | 790 m² | 193 m² | 4 | 2 | 449,000 | sw.-pool, panor. sea-view, C/H | V-979 |
| Region | place | object | plot/floor | surf. | rooms | bath | euros | miscellaneous | link |
| C. Blanca | Moraira | restaurant | 900 m² | 120+110 m² | 3 | 2 | 900'000 | A/C, S/V, + 2 apartm. (French) | N-1270 |
| C. Blanca | Moraira | house | duplex | 95 m² | 2 | 1 | 245,000 | views with some S/V | B-973 |
| C. Blanca | Moraira | ter.house | duplex | 90 m² | 3 | 1½ | 263,000 | some S/V, 3 bedrooms | B-1141 |
| C. Blanca | Moraira | chalet | 90 m² | 1290 m² | 2 | 1 | 339,000 | some S/V, suitable wheelchair | V-1098 |
| C. Blanca | Moraira | villa | 800 m² | 160 m² | 3 | 2½ | 425,000 | sw.-pool, S/V, 2 apart., GARDEN*** | V-1428 |
| C. Blanca | m² | m² | |||||||
| C. Blanca | Moraira | cottage | 650 m² | 200 m² | 6 | 4 | 489,000 | 2 apart., C/H, swimming-pool | V-1194 |
| C. Blanca | Teulada | house | 1900 m² | 200 m² | 3 | 2 | 596,000 | restored, C/H, swimming-pool | V-1093 |
| C. Blanca | Moraira | villa | 1150 m² | 280 m² | 5 | 3 | 605,000 | swimming-pool, S/V, studio, garages | V-1339 |
| C. Blanca | m² | m² | |||||||
| C. Blanca | Moraira | villa | 1050 m² | 300 m² | 6 | 6½ | 708,000 | troglodyte style, C/H, sw.-pool, garage | V-1346 |
| C.Blanca | Moraira | villa | 1,054 m² | 197 m² | 3 | 4 | 885,000 | Benimeit, sea-view, garden*** | V-1340 |
| C.Blanca | Moraira | villa | 791 m² | 311 m² | 5 | 4 | 895,000 | Pla del Mar, sea-view | V-1077 |
| C.Blanca | Moraira | villa | 180 m² | 800 m² | 4 | 3 | 1,100,000 | guests ap., S/P,S/V,A/C,C/H | V-864 |
| C. Blanca | Moraira | villa | 2950 m² | 550 m² | 3 | 3 | 1,375,000 | S/V, C/H, pool... a dream | V-347 |
| region | place | object | plot/floor | surf. | rooms | bath | euros | miscellaneous | link |
| C. Blanca | Alcalali | house | 700 m² | 100 m² | 2 | 2 | 286,000 | detached h. pool, nice garden | V-1136 |
| C. Blanca | Alcalali | house | 1,073 m² | 100 m² | 3 | 2½ | 332,000 | enlargeable, beautiful views | V-1394 |
| C. Blanca | Alcalali | cottage | 850 m² | 125 m² | 2 | 2 | 340,000 | pool, views, rev. A/C | V-1353 |
| C. Blanca | Alcalali | villa | 802 m² | 169 m² | 3 | 2½ | 342,000 | sw.-pool, views, cellar, garage | V-1445 |
| C. Blanca | Alcalali | villa | 2070 m² | 180 m² | 3 | 2 | 369,000 | quietness, pond, A/C, ADSL | V-1342 |
| C. Blanca | Jalon | villa | 12'000 m² | 160 m² | 3 | 2 | 378,000 | views, C/H, large plot | V-1011 |
| C. Blanca | Alcalali | villa | 1,300 m² | 350 m² | 4 | 2 | 468,000 | garage, sw.-pool, C/H, rev. A/C | V-1415 |
| C. Blanca | Alcalali | finca | 10,000 m² | 199 m² | 4 | 2 | 495,000 | views, quietness, swimming-pool | V-1348 |
| C. Blanca | Jalon | villas | 1,695 m² | 207 m² | 5 | 3 | 510,000 | double villa, gar., sw.-pool, C/H, A/C | V-1421 |
| region | place | object | plot/floor | surf. | rooms | bath | euros | miscellaneous | link |
| C. Blanca | Benissa | plot | 803 m² | 135,000 | water, electr., some sea-view | P-482 | |||
| C. Blanca | Benissa | plot | 873 m² | 25% | 340,000 | price without cottage | P-1065 | ||
| C. Blanca | Benissa | plot | 800 m² | 25% | 540,000 | price with house | P-1064 | ||
| C. Blanca | Benissa | plot | 800 m² | 25% | 550,000 | price with villa | P-1062 | ||
| C. Blanca | Benissa | lot | 1,200 m² | 25% | 600,000 | price with construction | P-1063 | ||
| C. Blanca | Benissa | villa | 758 m² | 148 m² | 3 | 2 | 289,000 | S/V, garage; needs modernise | V-1333 |
| C. Blanca | Benissa | house | 900 m² | 130 m² | 2 | 1½ | 425,000 | sw.-pool, C/H, in forest | V-1240 |
| C. Blanca | Benissa | villa | 1380 m² | 227 m² | 4 | 4½ | 460,000 | panor. S/V, pool, 2 apartments | V-1149 |
| C. Blanca | Benissa | villa | 800 m² | 180 m² | 4 | 2 | 463,000 | C/H, S/V, pool, 2 apartments | V-518 |
| C. Blanca | Benissa | cottage | 800 m² | 160 m² | 4 | 3½ | 475,000 | 2 apartments, C/H, S/V | V-1143 |
| C. Blanca | Benissa | villa | 898 m² | 300 m² | 5 | 3½ | 480,000 | double cottage, C/H, S/V | V-1410 |
| C. Blanca | Benissa | villa | 2,190 m² | 300 m² | 4 | 3½ | 529,000 | C/H, S/V, sw.-pool, garage | V-1399 |
| C. Blanca | Benissa | villa | 784 m² | 214 m² | 4 | 3 | 559,000 | panor. S/V, sw.-pool, sum. kitchen… | V-1460 |
| C. Blanca | Benissa | double v. | 1,240 m² | 210 m² | 4 | 3 | 585,000 | C/H, A/C, S/V, sw.-pool, gar., sauna | V-1303 |
| C. Blanca | Benissa | villa | 767 m² | 250 m² | 3 | 2 | 599,000 | C/H, panor. S/V, sw.-pool, garage | V-1299 |
| C. Blanca | Benissa | villa | 1,980 m² | 456 m² | 6 | 6 | 620,000 | 24 rooms house, to restore | V-1078 |
| C. Blanca | Benissa | villa | 980 m² | 273 m² | 4 | 3 | 645,000 | rev. A/C, S/V, sw.-pool, summer kitchen | V-1423 |
| C. Blanca | Benissa | house | 10,050 m² | 175 m² | 3 | 2 | 650,000 | country finca style, S/P, C/H | V-660 |
| C. Blanca | Benissa | villa | 800 m² | 330 m² | 5 | 2 | 735,000 | garden, C/H, A/C, S/V | V-1416 |
| C. Blanca | Benissa | villa | 11,693 m² | 200 m² | 3 | 3 | 850,000 | new, country side, comfort | V-886 |
| C. Blanca | Benissa | 2 houses | 24,000 m² | 480 m² | 7 | 5 | 995,000 | two houses gentleman's residence | V-1425 |
| Region | place | object | plot/floor | surf. | rooms | bath | euros | miscellaneous | link |
| C. Blanca | Benidorm | apartment | 9th fl. | 65 m² | 1 | 1 | 209,000 | apartment Poniente beach | A-1058 |
| C. Blanca | Calpe | condominium | 2nd floor | 95 m² | 2 | 2 | 245,000 | elevator, rev. A/C, 500 m. to beach | A-1437 |
| C. Blanca | Calpe | apartment | 4th floor | 114 m² | 4 | 2 | 245,000 | city center | A-1311 |
| C. Blanca | m² | m² | |||||||
| C. Blanca | Calpe | cottage | 720 m² | 95 m² | 2 | 1 | 298,000 | restored, C/H, S/V, garage | V-1188 |
| C. Blanca | Calpe | villa | 450 m² | 100 m² | 2 | 1 | 285,000 | restored, A/C, S/V, BBQ | V-1318 |
| C. Blanca | La Nucía | apartment | attic | 150 m² | 3 | 2 | 305,000 | new, S/V, huge terrace | A-1070 |
| C. Blanca | Calpe | villa | 750 m² | 115 m² | 2 | 2 | 319,000 | C/H, garage, swimming-pool | V-1304 |
| C. Blanca | Calpe | house | 1000 m² | 170 m² | 4 | 3 | 329,000 | 2 apart., garage, needs renovation | V-1232 |
| C. Blanca | Calpe | villa | 810 m² | 120 m² | 3 | 2 | 330,000 | C/H, garage, sw.-pool, some S/V | V-1379 |
| C. Blanca | Calpe | apartment | penthouse | 150 m² | 3 | 2 | 330,000 | rev. A/C, garage, panor. S/V | A-1382 |
| C. Blanca | Calpe | house | 700 m² | 125 m² | 4 | 2 | 355,000 | two apartments detached house | V-1295 |
| C. Blanca | Calpe | villa | 840 m² | 140 m² | 3 | 2 | 370,000 | garage, BBQ, C/H, cellar | V-1398 |
| C. Blanca | Calpe | condominium | 4th fl. | 65 m² | 1 | 1 | 380,000 | panoramic sea-view, C/H, A/C | A-1417 |
| C. Blanca | Calpe | cottage | 892 m² | 177 m² | 3 | 2 | 395,000 | 2 apart., A/C, panor. S/V | V-1131 |
| C. Blanca | Calpe | villa | 830 m² | 264 m² | 4 | 3 | 415,000 | 2 apart., C/H, S/P, garage | V-1257 |
| C. Blanca | Calpe | villa | 840 m² | 150 m² | 3 | 2 | 415,000 | S/V, C/H, cellar, sw.-pool, s'kitchen | V-1347 |
| C. Blanca | Calpe | villa | 940 m² | 180 m² | 3 | 2 | 420,000 | 2 apart., C/H, A/C., pool, garage | V-1276 |
| C. Blanca | Calpe | cottage | 800 m² | 164 m² | 3 | 2½ | 425,000 | swimming-pool, C/H, S/V | V-1218 |
| C. Blanca | Calpe | cottage | 751 m² | 160 m² | 4 | 3 | 429,000 | pool, rev. A/C, S/V, garage | V-1179 |
| C. Blanca | Calpe | villa | 500 m² | 150 | 3 | 2 | 429,000 | wheelchair accessible, S/V, A/C | V-1452 |
| C. Blanca | m² | m² | |||||||
| C. Blanca | Calpe | villa | 800 m² | 120 + 90 m² | 2 | 2½ | 430,000 | accessible with wheelchair, S/V, C/H | V-1429 |
| C. Blanca | Calpe | apartment | 2nd fl. | 164 m² | 3 | 2½ | 435,000 | secured apartment, full comfort | A-1406 |
| C. Blanca | Calpe | villa | 800 m² | 160 m² | 3 | 2 | 445,000 | like new, sw.-pool, A/C, C/H, garage | V-1395 |
| C. Blanca | Calpe | villa | 685 m² | 195 m² | 4 | 3 | 475,000 | sw.-pool, gar., cellar, ADSL, C/H, A/C, S/V | V-1368 |
| C. Blanca | Calpe | villa | 1,020 m² | 240 m² | 4 | 4 | 486,000 | sw.-pool, sum. kitchen, C/H, A/C, S/V | V-1430 |
| C. Blanca | Calpe | villa | 1,000 m² | 190 m² | 3 | 2 | 489,000 | sw.-pool, garage, C/H, S/V | V-1403 |
| C. Blanca | Calpe | villa | 1080 m² | 300 m² | 6 | 4½ | 500,000 | 4 apartments, S/V, A/C, C/H | V-1370 |
| C. Blanca | Calpe | cottage | 1000 m² | 240 m² | 4 | 2 | 503,000 | S/P, garage, cellar, S/V, C/H | V-1217 |
| C. Blanca | Alfaz Pi | cottage | 980 m² | 150 m² | 4 | 2 | 525,000 | 2 apart., S/V, C/H, A/C, pool, gar. | V-1066 |
| C. Blanca | Calpe | villa | 1,010 m² | 260 m² | 3 | 3½ | 538,000 | 2 apart., sw.-pool, gar., terraces, sauna | V-1444 |
| C. Blanca | m² | m² | |||||||
| C. Blanca | Calpe | villa | 700 m² | 120 m² | 3 | 2 | 553,000 | sw.-pool, garage, terraces, S/V | V-1433 |
| C. Blanca | Calpe | villa | 800 m² | 320 m² | 5 | 4 | 585,000 | renov., 2 apart., S/V, C/H, sw.-pool | V-1397 |
| C. Blanca | Calpe | cottage | 950 m² | 250 m² | 4 | 2½ | 587,000 | sw.-pool, C/H, S/V, garage | V-1164 |
| C. Blanca | Calpe | villa | 800 m² | 240 m² | 4 | 3½ | 590,000 | sw.-pool, gar. C/H, studio, S/V | V-1419 |
| C. Blanca | Calpe | villa | 900 m² | 280 m² | 4 | 3 | 602,000 | sw.-pool, C/H, two studios | V-1278 |
| C. Blanca | Calpe | villa | 1200 m² | 240 m² | 4 | 2½ | 602,000 | sw.-pool, gar. C/H, sauna, S/V | V-1439 |
| C. Blanca | m² | m² | |||||||
